Day | Date | Competition | Home team | Score/Time | Away team | ||
---|---|---|---|---|---|---|---|
1LC | YF Juventus | 2 - 3 | Red Star Zürich | More info | |||
1LC | Red Star Zürich | 0 - 1 | YF Juventus | More info | |||
1LC | Red Star Zürich | 1 - 1 | YF Juventus | More info | |||
1LC | YF Juventus | 1 - 1 | Red Star Zürich | More info |
Tables | YF Juventus | Red Star Zürich | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 4 | 2 | 2 | 4 | 2 | 2 |
Wins | 1 | 0 | 1 | 1 | 0 | 1 |
Draws | 2 | 1 | 1 | 2 | 1 | 1 |
Losses | 1 | 1 | 0 | 1 | 1 | 0 |
Goals for | 5 | 3 | 2 | 5 | 1 | 4 |
Goals against | 5 | 4 | 1 | 5 | 2 | 3 |
Points | 5 | 1 | 4 | 5 | 1 | 4 |
General statistics | YF Juventus | Red Star Zürich | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 12 | 4 | ||||
Matches played | 25 | 13 | 12 | 21 | 11 | 10 |
Wins | 10 | 7 | 3 | 10 | 6 | 4 |
Draws | 3 | 1 | 2 | 6 | 3 | 3 |
Losses | 12 | 5 | 7 | 5 | 2 | 3 |
Goals for | 38 | 27 | 11 | 38 | 19 | 19 |
Goals against | 39 | 19 | 20 | 35 | 15 | 20 |
Points | 33 | 22 | 11 | 36 | 21 | 15 |
Clean sheets | 7 | 2 | 5 | 6 | 4 | 2 |
Avg. goals scored p/m | 1.52 | 2.08 | 0.92 | 1.81 | 1.73 | 1.90 |
Avg. goals conceded p/m | 1.56 | 1.46 | 1.67 | 1.67 | 1.36 | 2.00 |
Avg. time 1st goal scored | - | - | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 9 | 3 | 6 | 2 | 1 | 1 |
Biggest victory | 6 - 0 | 6 - 3 | 6 - 0 | 2 - 0 | 2 - 0 | 2 - 0 |
Biggest defeat | 1 - 5 | 1 - 3 | 1 - 5 | 1 - 4 | 1 - 3 | 1 - 4 |
Venues | YF Juventus | Red Star Zürich |
---|---|---|
Name | Sportanlage Juchhof 1 - Kunstrasen Platz 4 | Sportanlage Utogrund |
Capacity | 1500 | 2850 |
Avg |
Squad | YF Juventus | Red Star Zürich |
---|---|---|
Average age squad | 24.5 | 28.2 |
Youngest | 20 (T. Kunz) | 22 (K. Varley) |
Oldest | 36 (B. Ndoy Bokanga) | 40 (M. Gasser) |
Players under 21 | 9 | - |
Foreign players | 8 | 2 |
Non-EU players | 26 | 25 |